|
|
(12 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| + | {{ZFGCProject}} |
| + | {{game |
| + | |title= |
| + | [[File:KotTitle.png]] |
| + | The Legend of Zelda: The King of Thieves |
| + | | release=TBA |
| + | | genre=Adventure |
| + | | developer=ZFGC |
| + | | ESRB=Everyone |
| + | | platform=PC |
| + | }} |
| + | |
| '''King Of Thieves''' is a [[ZFGC]] community project managed by some people. Someone more knowledgeable about this should finish writing this article. | | '''King Of Thieves''' is a [[ZFGC]] community project managed by some people. Someone more knowledgeable about this should finish writing this article. |
| | | |
− | Specific information can be found either in the [[:Category:King Of Thieves|main category]] or in the [{{canonicalurl:Special:AllPages|namespace=100}} list of KOT articles].
| + | It is highly recommended to find specific information through [[:Category:King Of Thieves|main category]] as the main category is the most streamlined and organized method of browsing the Design Document. However, you can on this link for a [{{canonicalurl:Special:AllPages|namespace=100}} list of KOT articles]. |
− | | |
− | = [[:Category:KOT_Game_Design|Game Design]] =
| |
− | == The Player ==
| |
− | === Combat ===
| |
− | {{KOT:Combat}}
| |
− | === Movement ===
| |
− | {{KOT:Movement}}
| |
− | | |
− | <!--
| |
− | LOCATIONS
| |
− | -->
| |
− | | |
− | = [[:Category:KOT_Locations|Locations]] =
| |
− | == The World Of Hyrule ==
| |
− | === Hyrule Field ===
| |
− | {{KOT:Hyrule Field}}
| |
− | === Hyrule Castle ===
| |
− | {{KOT:Hyrule Castle}}
| |
− | === Hyrule Castle Town ===
| |
− | {{KOT:Hyrule Castle Town}}
| |
− | == The World Of Gorons ==
| |
− | === Goron Mountain ===
| |
− | {{KOT:Goron Mountain}}
| |
− | === Carbon Mines ===
| |
− | {{KOT:Carbon Mines}}
| |
− | == World Of Zoras ==
| |
− | === Zora's Domain ===
| |
− | {{KOT:Zora's Domain}}
| |
− | === Lake Hylia ===
| |
− | {{KOT:Lake Hylia}}
| |
− | === River Valley ===
| |
− | {{KOT:River Valley}}
| |
− | == World Of Kokiri ==
| |
− | === Kokiri Forest ===
| |
− | {{KOT:Kokiri Forest}}
| |
− | === Deku Swamp ===
| |
− | {{KOT:Deku Swamp}}
| |
− | == World Of Gerudos ==
| |
− | === Gerudo Desert ===
| |
− | {{KOT:Gerudo Desert}}
| |
− | === Valley Of Death ===
| |
− | {{KOT:Valley Of Death}}
| |
− | | |
− | <!--
| |
− | DUNGEON ORDER
| |
− | -->
| |
− | | |
− | =Dungeon Order=
| |
− | {{KOT:Dungeon Order}}
| |
− | | |
− | <!--
| |
− | RACES
| |
− | -->
| |
− | = [[:Category:KOT Races|Races]] =
| |
− | == Hylian ==
| |
− | {{KOT:Hylian}}
| |
− | == Goron ==
| |
− | {{KOT:Goron}}
| |
− | == Zora ==
| |
− | {{KOT:Zora}}
| |
− | == Deku ==
| |
− | {{KOT:Deku}}
| |
− | == Gerudo ==
| |
− | {{KOT:Gerudo}}
| |
− | == Sheikah ==
| |
− | {{KOT:Sheikah}}
| |
− | | |
− | <!--
| |
− | DENIZENS
| |
− | -->
| |
− | | |
− | = [[:Category:KOT Denizens|Denizens of Hyrule]] =
| |
− | == Boken the Slayer ==
| |
− | {{KOT:Boken the Slayer}}
| |
− | == Boko ==
| |
− | {{KOT:Boko}}
| |
− | == Daphnes Nohansen Hyrule ==
| |
− | {{KOT:Daphnes Nohansen Hyrule}}
| |
− | == Dokoi ==
| |
− | {{KOT:Dokoi}}
| |
− | == Eugene ==
| |
− | {{KOT:Eugene}}
| |
− | | |
− | <!--
| |
− | ENEMIES
| |
− | -->
| |
− | = [[:Category:KOT Enemies|Enemies]] =
| |
− | == Armored Crab ==
| |
− | {{KOT: Armored Crab}}
| |
− | == Armored Dodongo ==
| |
− | {{KOT: Armored Dodongo}}
| |
− | == Beamos ==
| |
− | {{KOT:Beamos}}
| |
− | == Black ChuChu ==
| |
− | {{KOT:Black ChuChu}}
| |
− | == Blue ChuChu ==
| |
− | {{KOT:Blue ChuChu}}
| |
− | == Bokoblin ==
| |
− | {{KOT:Bokoblin}}
| |
− | == Carbonite ==
| |
− | {{KOT:Carbonite}}
| |
− | == Darknut ==
| |
− | {{KOT:Darknut}}
| |
− | == Demonic Dodongo ==
| |
− | {{KOT:Demonic Dodongo}}
| |
− | == Dodongo ==
| |
− | {{KOT:Dodongo}}
| |
− | == Door Mimic ==
| |
− | {{KOT:Door Mimic}}
| |
− | == Fire Keese ==
| |
− | {{KOT:Fire Keese}}
| |
− | == Fire Wizzrobe ==
| |
− | {{KOT:Fire Wizzrobe}}
| |
− | == Floormaster ==
| |
− | {{KOT:Floormaster}}
| |
− | == Flying Tiles ==
| |
− | {{KOT:Flying Tiles}}
| |
− | == Gibdo ==
| |
− | {{KOT:Gibdo}}
| |
− | == Green ChuChu ==
| |
− | {{KOT:Green ChuChu}}
| |
− | == Grey ChuChu ==
| |
− | {{KOT:Grey ChuChu}}
| |
− | == Ice Keese ==
| |
− | {{KOT:Ice Keese}}
| |
− | == Ice Wizzrobe ==
| |
− | {{KOT:Ice Wizzrobe}}
| |
− | == Kargaroc ==
| |
− | {{KOT:Kargaroc}}
| |
− | == Keese ==
| |
− | {{KOT:Keese}}
| |
− | == Lizalfos ==
| |
− | {{KOT:Lizalfos}}
| |
− | == Mad Scrub ==
| |
− | {{KOT:Mad scrub}}
| |
− | == Mighty Darknut ==
| |
− | {{KOT:Mighty Darknut}}
| |
− | == Moblin ==
| |
− | {{KOT:Moblin}}
| |
− | == Moldorm ==
| |
− | {{KOT:Moldorm}}
| |
− | == Octoroc ==
| |
− | {{KOT:Octoroc}}
| |
− | == Overgrown Keese ==
| |
− | {{KOT:Overgrown Keese}}
| |
− | == Poe ==
| |
− | {{KOT:Poe}}
| |
− | == Red ChuChu ==
| |
− | {{KOT:Red ChuChu}}
| |
− | == Redead ==
| |
− | {{KOT:Redead}}
| |
− | == Redead Knight ==
| |
− | {{KOT:Redead Knight}}
| |
− | == Rock Wasp ==
| |
− | {{KOT:Rock Wasp}}
| |
− | == Rope ==
| |
− | {{KOT:Rope}}
| |
− | == Sand Glider ==
| |
− | {{KOT:Sand Glider}}
| |
− | == Shadow Guard ==
| |
− | {{KOT:Shadow Guard}}
| |
− | == Shadow Keese ==
| |
− | {{KOT:Shadow Keese}}
| |
− | == Shiekah Warrior ==
| |
− | {{KOT:Shiekah Warrior}}
| |
− | == Stalfos ==
| |
− | {{KOT:Stalfos}}
| |
− | == Stalfos Elite ==
| |
− | {{KOT:Stalfos Elite}}
| |
− | == Stone ChuChu ==
| |
− | {{KOT:Stone ChuChu}}
| |
− | == Tail ==
| |
− | {{KOT:Tail}}
| |
− | == Thunder Keese ==
| |
− | {{KOT:Thunder Keese}}
| |
− | == Thunder Wizzrobe ==
| |
− | {{KOT:Thunder Wizzrobe}}
| |
− | == White ChuChu ==
| |
− | {{KOT:White ChuChu}}
| |
− | == Wizzrobe ==
| |
− | {{KOT:Wizzrobe}}
| |
− | == Yellow ChuChu ==
| |
− | {{KOT:Yellow ChuChu}}
| |
| | | |
− | <!--
| + | For access to the King Of Thieves news page, go to [[KOT:News]]. Any content on this page will show up automagically on the main page. |
− | ITEMS
| |
− | -->
| |
− | = [[:Category:KOT_Items|Items]] =
| |
− | == Bomb Cannon ==
| |
− | {{KOT:Bomb cannon}}
| |
− | == Boomerang ==
| |
− | {{KOT:Boomerang}}
| |
− | == Bow ==
| |
− | {{KOT:Bow}}
| |
− | == Cogs ==
| |
− | {{KOT:Cogs}}
| |
− | == Flippers ==
| |
− | {{KOT:Flippers}}
| |
− | == Gerudo Sword ==
| |
− | {{KOT:Gerudo Sword}}
| |
− | == Hookshot ==
| |
− | {{KOT:Hookshot}}
| |
− | == Magnetic Gloves ==
| |
− | {{KOT:Magnetic Gloves}}
| |
− | == Master Sword ==
| |
− | {{KOT:Master Sword}}
| |
− | == Metal Shield ==
| |
− | {{KOT:Metal Shield}}
| |
− | == Mirror Shield ==
| |
− | {{KOT:Mirror Shield}}
| |
− | == Noble Sword ==
| |
− | {{KOT:Noble Sword}}
| |
− | == Pickups ==
| |
− | {{KOT:Pickups}}
| |
− | == Roc's Cape ==
| |
− | {{KOT:Roc's Cape}}
| |
− | == Shadow Cloak ==
| |
− | {{KOT:Shadow Cloak}}
| |
− | == Thief Bracers ==
| |
− | {{KOT:Thief Bracers}}
| |
− | == Wooden Shield ==
| |
− | {{KOT:Wooden Shield}}
| |
| | | |
| [[Category:King Of Thieves]] | | [[Category:King Of Thieves]] |
| + | [[Category:ZFGC Projects]] |
Latest revision as of 16:10, 10 December 2014
Game Information
|
About
The Legend of Zelda: The King of Thieves:
|
Date Released:
|
TBA
|
Genre:
|
Adventure
|
Developer:
|
ZFGC
|
Publisher:
|
{{{publisher}}}
|
ESRB Rating:
|
Everyone
|
Platform(s):
|
PC
|
King Of Thieves is a ZFGC community project managed by some people. Someone more knowledgeable about this should finish writing this article.
It is highly recommended to find specific information through main category as the main category is the most streamlined and organized method of browsing the Design Document. However, you can on this link for a list of KOT articles.
For access to the King Of Thieves news page, go to KOT:News. Any content on this page will show up automagically on the main page.