Difference between revisions of "Zelda Skyward Sword"
From ZFGCpedia
(→Adventure File) |
(→Adventure File) |
||
Line 106: | Line 106: | ||
| Varies | | Varies | ||
| Stolen Items Need to research more | | Stolen Items Need to research more | ||
+ | |- | ||
+ | | 0x08F0 | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Undocumented | ||
+ | |- | ||
+ | | 0x08F1 | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Event Flags, needs research | ||
+ | |- | ||
+ | | 0x08F2 | ||
+ | | 3 | ||
+ | | Varies | ||
+ | | Undocumented | ||
+ | |- | ||
+ | | 0x08F6 | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Possibly Scene flags, also has Deku Hornet (or by 0x80 to enable) | ||
+ | |- | ||
+ | | 0x08F7 | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Undocumented | ||
+ | |- | ||
+ | | 0x08F8 | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Scene flags, needs more research | ||
+ | |- | ||
+ | | 0x08F9 | ||
+ | | 2 | ||
+ | | Varies | ||
+ | | Undocumented | ||
+ | |- | ||
+ | | 0x08FB | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Scene Flags, needs more research | ||
+ | |- | ||
+ | | 0x08FC | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Undocumented | ||
+ | |- | ||
+ | | 0x08FE | ||
+ | | 1 | ||
+ | | varies | ||
+ | | Scene flags, Hero Mode (or by 0x08 to enable) | ||
+ | |- | ||
+ | | 0x08FF | ||
+ | | 12 | ||
+ | | varies | ||
+ | | Undocumented | ||
+ | |- | ||
+ | | 0x090C | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Stolen Items, Item Interface | ||
+ | |- | ||
+ | | 0x90D | ||
+ | | 1 | ||
+ | | Varies | ||
+ | | Stolen Items | ||
|} | |} |
Revision as of 22:09, 8 July 2012
Save Format
Save Header
Address | Size (in bytes) | Typical Value | Purpose |
---|---|---|---|
0x0000 | 4 | SOU [E,J,P,K] | Identifies which region the save is from. |
0x0004 | 27 | 0x00 | Padding? |
0x001F | 1 | 0x1D | Appears to be the size of the header in bytes minus 2 |
Adventure File
The adventure starts after the 0x20(32) byte header, each "Adventure" is 0x53BC bytes in size, and is structured as follows:
Address | Size (in bytes) | Typical Value | Purpose |
---|---|---|---|
0x0000 | 8 | Varies | Holds the current playtime in ticks. |
0x0008 | 8 | Varies | Holds the last save date and time in ticks since 1-1-2000 12AM |
0x0010 | 24 | Varies | Player Origin |
0x0028 | 24 | Varies | Camera Origin |
0x0040 | 2195 | 0x00 | Unknown (Seems to simply be a RAM area used by the game, editing these doesn't do anything appreciable) |
0x08D3 | 1 | 0x00 - 0x45 | Location ID |
0x08D4 | 16 | Link | Hero's name in Big Endian UTF-16 |
0x08E6 | 1 | Varies | Not much is known, seems to pertain to cutscenes. |
0x08E7 | 1 | Varies | Ditto (not the Pokemon) |
0x08E8 | 1 | 0x00 - 0xFF | Controls scenes, as well as whether or not you can select weapons |
0x08E9 | 1 | 0x00 - 0xFF | Controls scenes, as well as whether you have the Hero's Tunic or not. |
0x08EA | 2 | Varies | Undocumented |
0x08EC | 1 | Varies | Stolen Items Need to research more |
0x08ED | 2 | Varies | Undocumented |
0x08EF | 1 | Varies | Stolen Items Need to research more |
0x08F0 | 1 | Varies | Undocumented |
0x08F1 | 1 | Varies | Event Flags, needs research |
0x08F2 | 3 | Varies | Undocumented |
0x08F6 | 1 | Varies | Possibly Scene flags, also has Deku Hornet (or by 0x80 to enable) |
0x08F7 | 1 | Varies | Undocumented |
0x08F8 | 1 | Varies | Scene flags, needs more research |
0x08F9 | 2 | Varies | Undocumented |
0x08FB | 1 | Varies | Scene Flags, needs more research |
0x08FC | 1 | Varies | Undocumented |
0x08FE | 1 | varies | Scene flags, Hero Mode (or by 0x08 to enable) |
0x08FF | 12 | varies | Undocumented |
0x090C | 1 | Varies | Stolen Items, Item Interface |
0x90D | 1 | Varies | Stolen Items |