Difference between revisions of "TC:Enemies"
arceusrules (talk | contribs) (Created page with "These are the enemies that will appear in The legend of Zelda: Time Collapse. == Beasts == Moblin Wolfos White Wolfos == Plants == Deku scrub Mad scrub Deku baba Big ...") |
arceusrules (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | This is a list of enemies that will appear in [[The Legend of Zelda: Time Collapse]]. | |
== Beasts == | == Beasts == | ||
− | Moblin | + | [[TC:Moblin]] |
− | Wolfos | + | [[TC:Wolfos]] |
− | White Wolfos | + | [[TC:White Wolfos]] |
+ | |||
+ | [[TC:Nejiron]] | ||
+ | |||
+ | [[TC:Rat]] | ||
== Plants == | == Plants == | ||
− | Deku scrub | + | [[TC:Deku scrub]] |
− | Mad scrub | + | [[TC:Mad scrub]] |
− | Deku baba | + | [[TC:Deku baba]] |
− | Big Deku baba | + | [[TC:Big Deku baba]] |
− | Green Leever | + | [[TC:Green Leever]] |
− | Red Leever | + | [[TC:Red Leever]] |
− | Giant Leever | + | [[TC:Giant Leever]] |
− | Peahat | + | [[TC:Peahat]] |
− | Peahat larva | + | [[TC:Peahat larva]] |
== Bugs == | == Bugs == | ||
Line 43: | Line 47: | ||
Torch slug | Torch slug | ||
+ | |||
+ | Mothula | ||
+ | |||
+ | Morth | ||
+ | |||
+ | Blue Chuchu | ||
+ | |||
+ | Red Chuchu | ||
+ | |||
+ | Green Chuchu | ||
+ | |||
+ | Yellow Chuchu | ||
+ | |||
+ | Zol | ||
+ | |||
+ | Bot | ||
+ | |||
+ | Deku hornet | ||
+ | |||
+ | Swamola | ||
+ | |||
+ | Hardhat beetle | ||
+ | |||
+ | Mini-Moldorm | ||
+ | |||
+ | Sluggula | ||
== Reptiles == | == Reptiles == | ||
Line 52: | Line 82: | ||
Dinolfos | Dinolfos | ||
+ | |||
+ | Snapper | ||
+ | |||
+ | Terrorpin | ||
+ | |||
+ | Debirando | ||
+ | |||
+ | Helmasaur | ||
+ | |||
+ | Rope | ||
+ | |||
+ | Stalrope | ||
== Flying == | == Flying == | ||
Line 63: | Line 105: | ||
Guay | Guay | ||
+ | |||
+ | Bad bat | ||
+ | |||
+ | Takkuri | ||
+ | |||
+ | Kyune | ||
+ | |||
+ | Gibo | ||
== Water-living == | == Water-living == | ||
Line 80: | Line 130: | ||
Golden Octorok | Golden Octorok | ||
+ | |||
+ | Octoballoon | ||
Shabom | Shabom | ||
Line 86: | Line 138: | ||
Stinger | Stinger | ||
+ | |||
+ | Sand crab | ||
+ | |||
+ | Shield crab | ||
+ | |||
+ | Kyameron | ||
== Undead == | == Undead == | ||
Line 115: | Line 173: | ||
Stalfos | Stalfos | ||
+ | |||
+ | Black Boe | ||
+ | |||
+ | White Boe | ||
+ | |||
+ | Eeno | ||
+ | |||
+ | Geldman | ||
+ | |||
+ | Stal | ||
+ | |||
+ | Babusu | ||
+ | |||
+ | Zoro | ||
+ | |||
+ | Wizzrobe | ||
+ | |||
+ | Fire Wizzrobe | ||
+ | |||
+ | Ice Wizzrobe | ||
+ | |||
+ | Storm Wizzrobe | ||
+ | |||
+ | Stalrobe | ||
== Construct == | == Construct == | ||
Armos | Armos | ||
+ | |||
+ | Death Armos | ||
Blade trap | Blade trap | ||
Line 130: | Line 214: | ||
Freezard | Freezard | ||
+ | |||
+ | Freezor | ||
Spike | Spike | ||
Spiked roller | Spiked roller | ||
+ | |||
+ | Eyegore | ||
+ | |||
+ | Medusa | ||
+ | |||
+ | Laser eye | ||
+ | |||
+ | Winder |
Latest revision as of 12:52, 14 November 2012
This is a list of enemies that will appear in The Legend of Zelda: Time Collapse.
Beasts
Plants
Bugs
Red tektite
Blue tektite
Skulltula
Walltula
Big skulltula
Gohma larva
Torch slug
Mothula
Morth
Blue Chuchu
Red Chuchu
Green Chuchu
Yellow Chuchu
Zol
Bot
Deku hornet
Swamola
Hardhat beetle
Mini-Moldorm
Sluggula
Reptiles
Dodongo
Baby Dodongo
Lizalfos
Dinolfos
Snapper
Terrorpin
Debirando
Helmasaur
Rope
Stalrope
Flying
Keese
Fire Keese
Electric Keese
Ice Keese
Guay
Bad bat
Takkuri
Kyune
Gibo
Water-living
Blue Bari
Red Bari
Biri
Red Octorok
Blue Octorok
Pink Octorok
Purple Octorok
Golden Octorok
Octoballoon
Shabom
Shellblade
Stinger
Sand crab
Shield crab
Kyameron
Undead
Anubis
Red Bubble
Blue Bubble
Green Bubble
White Bubble
Giant Bubble
Poe
Big Poe
Floormaster
Wallmaster
Gibdo
Like-like
ReDead
Stalfos
Black Boe
White Boe
Eeno
Geldman
Stal
Babusu
Zoro
Wizzrobe
Fire Wizzrobe
Ice Wizzrobe
Storm Wizzrobe
Stalrobe
Construct
Armos
Death Armos
Blade trap
Beamos
Door mimic
Fire eye
Flying tile
Freezard
Freezor
Spike
Spiked roller
Eyegore
Medusa
Laser eye
Winder