Difference between revisions of "NB: Bosses and Mini-bosses"
From ZFGCpedia
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is the complete list of major enemies Link will encounter in the game. | This is the complete list of major enemies Link will encounter in the game. | ||
Clicking on the Link will direct you to the bio page. | Clicking on the Link will direct you to the bio page. | ||
+ | |||
+ | |||
+ | [[Mutated Deku Shell, The Cavern Lurker]] | ||
[[Blind Jr., The Entity]] | [[Blind Jr., The Entity]] | ||
[[Mutated Zol (Big Gel)]] | [[Mutated Zol (Big Gel)]] | ||
+ | |||
+ | [[Broga & Malus]] | ||
[[Big Joe]] | [[Big Joe]] | ||
[[Dasum, The Bandit Leader (Lord)]] | [[Dasum, The Bandit Leader (Lord)]] | ||
+ | |||
+ | |||
+ | [[The hands of Illrigal, Falric & Marwyn]] | ||
[[Illrigal, The Exile (Pello)]] | [[Illrigal, The Exile (Pello)]] | ||
− | [[ | + | |
+ | [[Cynthia Stonefield, The Stonebreaker]] | ||
[[Militus, The Black Knight]] | [[Militus, The Black Knight]] | ||
− | [[ | + | [[The Tower Sentinel]] |
+ | |||
+ | [[Shadow Zula]] | ||
+ | |||
+ | [[Riku, Dark Link]] | ||
+ | |||
+ | [[Gog The Pirate]] | ||
+ | |||
+ | [[No Life of The Well]] | ||
[[Dreadmire, Monster of Shiru Swamp]] | [[Dreadmire, Monster of Shiru Swamp]] | ||
+ | |||
+ | [[Mal'Rocher, Reanimated Goron]] | ||
[[?]] | [[?]] | ||
− | [[ | + | [[Gaia and Fuse]] |
+ | |||
+ | [[Riku, Dark Link]] | ||
+ | |||
+ | [[Braizal (Jeremy)]] | ||
+ | |||
+ | [[Okari, The Fallen Solider]] | ||
+ | |||
+ | [[Shad The Reaper]] | ||
− | [[ | + | [[Omen]] |
− | [[ | + | [[Macellrius]] |
Latest revision as of 10:31, 24 May 2016
This is the complete list of major enemies Link will encounter in the game. Clicking on the Link will direct you to the bio page.
Mutated Deku Shell, The Cavern Lurker
Dasum, The Bandit Leader (Lord)
The hands of Illrigal, Falric & Marwyn
Cynthia Stonefield, The Stonebreaker